T16_Urinary and Renal Disorders_PTP.pdf | 44 |
Compare and Contrast: Acute Kidney Injury vs. Chronic Kidney Disease | 44 |
Tips | 44 |
Goals | 45 |
Interpretation: Explaining Laboratory Values | 45 |
Goals | 45 |
Patient Education: Disorders of the Urinary System | 46 |
Tips | 46 |
Goals | 46 |
Clinical Judgment assignment: | 47 |
Urinary and Renal Disorders: Renal Failure | 47 |
Related Quizzing Assignments | 47 |
To help students explore the full depth of this topic, the following are available to assign: | 47 |
Preset Edge assignment (10–15 questions): | 47 |
Urinary and Renal Disorders | 47 |
Quick or custom assignment from the full topic question bank: | 47 |
Disorders of the Urinary System | 47 |
Student Handout for Interpretation: Explaining Laboratory Values | 48 |
Directions: Working in pairs, interpret the following laboratory values associated with renal disease. | 48 |
Powered by FlippingBook